GROUP A PTT Asian Championship 2010
NR PLAYERS NAMES 1 2 3 4 5 MP MW FW FL FD FA POS
1 AU CHI WAI (HKG)   4 4 2 4 4 3 14 8 6 1.50 1
2 WU YU LUN (TPE) 2   4 2 4 4 2 12 10 2 0.50  
3 SERGELEN BATDELGER (MGL) 0 1   0 0 4 0 1 16 -15 -3.75  
4 CHAN KENG KWANG (SIN) 4 4 4   1 4 3 13 8 5 1.25 2
5 OMAR ALKOJAH (SYR) 2 1 4 4   4 2 11 9 2 0.50  
 
GROUP B PTT Asian Championship 2010
NR PLAYERS NAMES 1 2 3 4 5 MP MW FW FL FD FA POS
1 SOHEIL VAHEDI (IRN)   2 4 4 1 4 2 11 9 2 0.50  
2 FUNG KWOK WAI (HKG) 4   4 4 4 4 4 16 7 9 2.25 1
3 MIN HU BAEK (KOR) 0 1   1 1 4 0 3 16 -13 -3.25  
4 NAWAF AL-HAMLI (KUW) 1 1 4   2 4 1 8 13 -5 -1.25  
5 THANAWAT THIRAPONGPAIBOON (THA) 4 3 4 4   4 3 15 8 7 1.75 2
GROUP C PTT Asian Championship 2010
NR PLAYERS NAMES 1 2 3 4 5 MP MW FW FL FD FA POS
1 SUPOJ SAENLA (THA)   4 4 4 4 4 4 16 2 14 3.50 1
2 YUTAKA FUKUDA (JPN) 0   3 0 3 4 0 6 16 -10 -2.50  
3 PETER GILCHRIST (SIN) 0 4   4 1 4 2 9 11 -2 -0.50  
4 BASEM ABOUD (SYR) 0 4 0   0 4 1 4 12 -8 -2.00  
5 MOHAMMED AL JOAKAR (UAE) 2 4 4 4   4 3 14 8 6 1.50 2
 
GROUP D PTT Asian Championship 2010
NR PLAYERS NAMES 1 2 3 4 5 MP MW FW FL FD FA POS
1 MOHAMMED MUSTAFA SHEHAB (UAE)   4 4 4 4 4 4 16 3 13 3.25 1
2 NADER KHAN SULTANI (AFG) 0   3 2 0 4 0 5 16 -11 -2.75  
3 HABIB SABAH (BAH) 1 4   4 4 4 3 13 9 4 1.00 2
4 TAKAO KURIMOTO (JPN) 1 4 0   0 4 1 5 14 -9 -2.25  
5 PORAMIN DANJIRAKUL (THA) 1 4 2 4   4 2 11 8 3 0.75  
GROUP E PTT Asian Championship 2010
NR PLAYERS NAMES 1 2 3 4 5 MP MW FW FL FD FA POS
1 ISSARA KACHAIWONG (THA)   4 4 4 4 4 4 16 3 13 3.25 1
2 OMAR ASHIQ (BAH) 0   4 4 1 4 2 9 14 -5 -1.25  
3 CHUL HO HWANG (KOR) 0 3   1 0 4 0 4 16 -12 -3.00  
4 DAOPRACHAN PHOOTABANDIT (LAO) 0 3 4   3 4 1 10 13 -3 -0.75  
5 ASJAD IQBAL (PAK) 3 4 4 4   4 3 15 8 7 1.75 2
 
GROUP F PTT Asian Championship 2010
NR PLAYERS NAMES 1 2 3 4 5 MP MW FW FL FD FA POS
1 YASIN MERCHANT (IND)   4 4 2 W 4 3 10 6 4 1.00 2
2 LEE PO HSIEN (TPE) 1   0 0 W 4 1 1 12 -11 -2.75  
3 ALI JALIL (IRQ) 1 4   1 W 4 2 6 8 -2 -0.50  
4 SITTHIDEAD SACKBIANG (LAO) 4 4 4   W 4 4 12 3 9 2.25 1
5 ENKHTUR JAMSRAN (MGL) 0 0 0 0   4 0 0 0 0 0.00  
GROUP G PTT Asian Championship 2010
NR PLAYERS NAMES 1 2 3 4 5 MP MW FW FL FD FA POS
1 SALEH MOHAMMED (AFG)   4 3 4 3 4 2 14 9 5 1.25  
2 AMMAR TAQI (KUW) 1   0 4 0 4 1 5 14 -9 -2.25  
3 MOHAMMAD SAJJAD (PAK) 4 4   4 4 4 4 16 4 12 3.00 1
4 NHAT THANH NGUYEN (VIE) 0 2 1   0 4 0 3 16 -13 -3.25  
5 YUTTAPOP PAKPOJ (THA) 4 4 0 4   4 3 12 7 5 1.25 2
 
GROUP H PTT Asian Championship 2010
NR PLAYERS NAMES 1 2 3 4 5 MP MW FW FL FD FA POS
1 PASSAKORN SUWANNAWAT (THA)   4 4 4 4 4 4 16 9 7 1.75 1
2 LEE CHUN WAI (HKG) 2   4 4 4 4 3 14 9 5 1.25 2
3 SOURAV KOTHARI (IND) 3 0   4 3 4 1 10 14 -4 -1.00  
4 MOHAMMAD LABABI  (IRN) 1 3 2   4 4 1 10 13 -3 -0.75  
5 EHAB HASSAN NASSIF (IRQ) 3 2 4 1   4 1 10 15 -5 -1.25